
Company Type:Buyer Update Time:2025-06-16 United Arab Emirates, All year 2017 Buyer Transaction record 432 item
HScode 378
Times 432
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Biscuits, cheeseTranslation | ||
| Importer | Federal Foods LLC ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 250-499 | ||
| URL | http://www.federalfoods.com | ||
| Phone | +971 4 3390005 | ||
| Fax | - | ||
| Contact | Adel Nowais | ||
| Position | MD/Chief Operating Officer | ||
-
378HS Code
-
432Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190590 | - | - | - | ||
| 2017 | 200860 | - | - | - | ||
| 2017 | 220830 | - | - | - | ||
| 2017 | 220850 | - | - | - | ||
| 2017 | 200921 | - | - | - | ||
| 2017 | 200929 | - | - | - | ||
| 2017 | 200929 | - | - | - | ||
| 2017 | 220870 | - | - | - | ||
| 2017 | 220890 | - | - | - | ||
| 2017 | 220900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail